Round duct water coolers CWK-O
Tunnel Coolers CWK-O are designed to be built in between the tunnels with round cross-section in ventilation or air-conditioning systems.
Coolers CWK-O , as a standard, are offered in four sizes – from Ø160 to Ø315, and consist of four to twelve rows.
The are designed for cooperation with recuperation systems in family houses. They may be applied as:
- preliminary exchangers,,
- secondary exchangers,
- zone exchangers - for individual cooling (additional heating) of rooms of various heat load distribution.
TYPE | SYMBOL | øD | S | H | B | d | POWER * |
- | mm | mm | mm | mm | - | kW | |
CWK-O 160 4R | 800-216-160-104 | 160 | 420 | 550 | 390 | 1/2" | 7,85 |
CWK-O 160 6R | 800-216-160-106 | 160 | 420 | 390 | 550 | 3/4" | 10,7 |
CWK-O 160 8R | 800-216-160-108 | 160 | 420 | 390 | 550 | 1" | 12,8 |
CWK-O 160 10R | 800-216-160-110 | 160 | 480 | 390 | 550 | 1" | 15,6 |
CWK-O 160 12R | 800-216-160-112 | 160 | 480 | 390 | 550 | 1" | 16,5 |
CWK-O 200 4R | 800-216-200-104 | 200 | 420 | 390 | 550 | 1/2" | 7,85 |
CWK-O 200 6R | 800-216-200-106 | 200 | 420 | 390 | 550 | 3/4" | 10,7 |
CWK-O 200 8R | 800-216-200-108 | 200 | 420 | 390 | 550 | 1" | 12,8 |
CWK-O 200 10R | 800-216-200-110 | 200 | 480 | 390 | 550 | 1" | 15,6 |
CWK-O 200 12R | 800-216-200-112 | 200 | 480 | 390 | 550 | 1" | 16,4 |
CWK-O 250 4R | 800-216-250-104 | 250 | 420 | 390 | 550 | 1/2" | 7,85 |
CWK-O 250 6R | 800-216-250-106 | 250 | 420 | 390 | 550 | 3/4" | 10,7 |
CWK-O 250 8R | 800-216-250-108 | 250 | 420 | 390 | 550 | 1" | 12,8 |
CWK-O 250 10R | 800-216-250-110 | 250 | 480 | 390 | 550 | 1" | 15,6 |
CWK-O 250 12R | 800-216-250-112 | 250 | 480 | 390 | 550 | 1" | 16,5 |
CWK-O 315 4R | 800-216-315-104 | 315 | 420 | 390 | 550 | 1/2" | 7,85 |
CWK-O 315 6R | 800-216-315-106 | 315 | 420 | 390 | 550 | 3/4" | 10,7 |
CWK-O 315 8R | 800-216-315-108 | 315 | 420 | 390 | 550 | 1" | 12,8 |
CWK-O 315 10R | 800-216-315-110 | 315 | 480 | 390 | 550 | 1" | 15,6 |
CWK-O 315 12R | 800-216-315-112 | 315 | 480 | 390 | 550 | 1" | 16,5 |
POWER* - power calculations for external surface. V=1350m3/h; +30C@45%RH; water +6°C/+12° |

SEND INQUIRY | CALL US |